Try Hippo free for 14 days, no credit card required.
Pro₹25,900/month(Billed Quarterly) $350/month(Billed Quarterly) |
Premium₹29,600/month(Billed Quarterly) $400/month(Billed Quarterly) |
EnterpriseContact Sales |
|
---|---|---|---|
Conversational Support | Pro | Premium | Premium |
Marketing Agents Accounts | 4 | Unlimited | Unlimited |
Contacts | Upto 10,000 | Upto 1,00,000 | Unlimited |
Segments | Unlimited | Unlimited | Unlimited |
Live Campaigns | Unlimited | Unlimited | Unlimited |
Android/iOS SDKs | Yes | Yes | Yes |
Yes | Yes | Yes | |
SMS Gateway | Yes | Yes | Yes |
Push Notifications | Yes | Yes | Yes |
Emails | Yes | Yes | Yes |
Email Builder | Yes | Yes | Yes |
RFM Analysis | Yes | Yes | Yes |
Email Included (Monthly) | 1,00,000 | 5,00,000 | 10,00,000 |
Additional Emails Pricing | 10,000/₹29610,000 / $4 | 10,000/₹29610,000 / $4 | 10,000/₹22210,000 / $3 |
Pro₹24,642/month(Billed Semi Annually) $333/month(Billed Semi Annually) |
Premium₹27,158/month(Billed Semi Annually) $367/month(Billed Semi Annually) |
EnterpriseContact Sales |
|
---|---|---|---|
Conversational Support | Pro | Premium | Premium |
Marketing Agents Accounts | 4 | Unlimited | Unlimited |
Contacts | Upto 10,000 | Upto 1,00,000 | Unlimited |
Segments | Unlimited | Unlimited | Unlimited |
Live Campaigns | Unlimited | Unlimited | Unlimited |
Android/iOS SDKs | Yes | Yes | Yes |
Yes | Yes | Yes | |
SMS Gateway | Yes | Yes | Yes |
Push Notifications | Yes | Yes | Yes |
Emails | Yes | Yes | Yes |
Email Builder | Yes | Yes | Yes |
RFM Analysis | Yes | Yes | Yes |
Email Included (Monthly) | 1,00,000 | 5,00,000 | 10,00,000 |
Additional Emails Pricing | 10,000/₹29610,000 / $4 | 10,000/₹29610,000 / $4 | 10,000/₹22210,000 / $3 |
Pro₹19,758/month(Billed Annually) $267/month(Billed Annually) |
Premium₹22,200/month(Billed Annually) $300/month(Billed Annually) |
EnterpriseContact Sales |
|
---|---|---|---|
Conversational Support | Pro | Premium | Premium |
Marketing Agents Accounts | 4 | Unlimited | Unlimited |
Contacts | Upto 10,000 | Upto 1,00,000 | Unlimited |
Segments | Unlimited | Unlimited | Unlimited |
Live Campaigns | Unlimited | Unlimited | Unlimited |
Android/iOS SDKs | Yes | Yes | Yes |
Yes | Yes | Yes | |
SMS Gateway | Yes | Yes | Yes |
Push Notifications | Yes | Yes | Yes |
Emails | Yes | Yes | Yes |
Email Builder | Yes | Yes | Yes |
RFM Analysis | Yes | Yes | Yes |
Email Included (Monthly) | 1,00,000 | 5,00,000 | 10,00,000 |
Additional Emails Pricing | 10,000/₹29610,000 / $4 | 10,000/₹29610,000 / $4 | 10,000/₹22210,000 / $3 |
Pro₹799/month(Billed Annually) Pro$17/month(Billed Annually) |
Premium₹2,799/month(Billed Annually) Premium$70/month(Billed Annually) |
|
---|---|---|
No. of Agents | 2 | 10 |
Unlimited chat history | ||
Website Integration | Integrate upto 5 websites |
Integrate unlimited websites |
Effecient tracking of source of chats | ||
Unlimited file sharing | ||
Broadcast via email, sms and push notifications | ||
Unlimited Customised chat bots | ||
GDPR rights | ||
Advanced Widget Customization | ||
Canned responses | ||
Allocation of business hours | ||
Annoucements via email, sms and push notifications | ||
Multiagent chats | ||
Email Integration | ||
Facebook Messenger Integration | ||
Integration with E-commerce Platform | ||
Integration with Wordpress | ||
CRM Integration | ||
SSL Integration | ||
Javascript API & Webhook Integrations | ||
Video/voice calling and screen sharing | Add-On | Add-On |
Complete admin controls | ||
Premium customer support 24*7 | ||
Premium customer support 24*7 | *For additional user Rs 299/user/month (Billed Annually)*For additional user $7/user/month (Billed Annually) |
*For additional user Rs 199/user/month (Billed Annually)*For additional user $5/user/month (Billed Annually) |
*Setup charges may apply
Pro₹999/month(Billed Monthly) Pro$20/month(Billed Monthly) |
Premium₹3,799/month(Billed Monthly) Premium$80/month(Billed Monthly) |
|
---|---|---|
No. of Agents | 2 | 10 |
Unlimited chat history | ||
Websites integration | Integrate upto 5 websites |
Integrate unlimited websites |
Unlimited file sharing | ||
Broadcast via email, sms and push notifications | ||
Unlimited Customised chat bots | ||
Effecient tracking of source of chats | ||
GDPR rights | ||
Advanced Widget Customization | ||
Canned responses | ||
Allocation of business hours | ||
Annoucements via email, sms and push notifications | ||
Multiagent chats | ||
Email Integration | ||
Facebook Messenger Integration | ||
Integration with E-commerce Platform | ||
Integration with Wordpress | ||
CRM Integration | ||
SSL Integration | ||
Javascript API & Webhook Integrations | ||
Video/voice calling and screen sharing | Add-On | Add-On |
Complete admin controls | ||
Premium customer support 24*7 | ||
Premium customer support 24*7 | *For additional user Rs 399/user/month (Billed Monthly)*For additional user $8/user/month (Billed Monthly) |
*For additional user Rs 299/user/month (Billed Monthly)*For additional user $6/user/month (Billed Monthly) |
*Setup charges may apply
Do you have more than 10 agents? Want a customised pricing?
Put all your doubts to rest
Our Sales Team Will Contact You Shortly.
Get on a call with our experts who will guide you through a demo customized to your business industry.
Rides
Countries
Clients
Jugnoo © 2022 Socomo Technologies Pvt Ltd. All Rights Reserved.