0.10
/task*Customer Apps (Android and iOS) | |
Driver Apps (Android and iOS) | |
Admin Dashboard | |
Dispatcher Panel | |
Analytics Dashboard | |
Real Time KPI Panel | |
Real Time Tracking | |
Surge Pricing | |
Customer Wallet | |
Driver Wallet | |
Promotions & Referrals | |
Marketing Panel for Driver and Customers (Push, SMS, Email) | |
Tips Option | |
Ratings Option | |
Automatic Tolls Option | |
Additional Luggage Option | |
Ride Pooling | |
Ride Scheduling | |
Fare Estimation | |
Self Enrollment for Drivers | |
Drivers Leaderboard | |
Differential Pricing in Slabs | |
Multiple Vehicle Requests for Drivers | |
Hourly Rentals and Outstation Rides Support | |
Gender Specific Ride Dispatch | |
Notifications Storage for Drivers and Customers | |
SOS button for Emergencies | |
Share Ride Tracking Link option for customers | |
Real Time Notifications for drivers and customers | |
In Ride Driver & Customer chat | |
Waze Support | |
GDPR Support | |
Android & iOS app updates | |
Web Booking for customers | Additional Cost |
Govt. Regulatory Integrations | Additional Cost |
Bidding Support | Additional Cost |
Concierge and Marketplace Integration Support | Additional Cost |
Multi Language Support | Additional Cost |
Payment Gateway Integration | Additional Cost |
Automated Dynamic Pricing | Additional Cost |
Chat Support Centre for Customers and Drivers | Additional Cost |
Customised Analytics Reports | Additional Cost |
Standalone / On Premise Hostings | Additional Cost |
API availability | Additional Cost |
* Minimum monthly maintenance fee applicable
Features | Carpool | Ride Share |
---|---|---|
Customer Apps (Android and iOS) | ||
Driver Apps (Android and iOS) | ||
Admin Dashboard | ||
Dispatcher Panel | N/A | |
Analytics Dashboard | ||
Real Time KPI Panel | ||
Real Time Tracking | ||
Surge Pricing | N/A | |
Customer Wallet | ||
Driver Wallet | ||
Promotions & Referrals | ||
Marketing Panel for Driver and Customers (Push, SMS, Email) | ||
Tips Option | ||
Ratings Option | ||
Automatic Tolls Option | ||
Additional Luggage Option | ||
Ride Pooling | ||
Ride Scheduling | ||
Fare Estimation | ||
Self Enrollment for Drivers | N/A | |
Drivers Leaderboard | N/A | |
Differential Pricing in Slabs | N/A | |
Multiple Vehicle Requests for Drivers | N/A | |
Hourly Rentals and Outstation Rides Support | N/A | |
Gender Specific Ride Dispatch | ||
Notifications Storage for Drivers and Customers | ||
SOS button for Emergencies | ||
Share Ride Tracking Link option for customers | ||
Real Time Notifications for drivers and customers | Yes, Customers only | |
In Ride Driver & Customer chat | Yes, in pipeline | |
Waze Support | ||
GDPR Support | ||
Web Booking for customers | Additional Cost | Additional Cost |
Govt. Regulatory Integrations | Additional Cost | Additional Cost |
Bidding Support | N/A | Additional Cost |
Android & iOS app updates | Additional Cost | |
Concierge and Marketplace Integration Support | Additional Cost | Additional Cost |
Multi Language Support | Additional Cost | Additional Cost |
Payment Gateway Integration | Additional Cost | Additional Cost |
Automated Dynamic Pricing | N/A | |
Chat Support Centre for Customers and Drivers | Additional Cost | Additional Cost |
Customised Analytics Reports | Additional Cost | Additional Cost |
Standalone / On Premise Hostings | Additional Cost | Additional Cost |
API availability | Additional Cost | Additional Cost |
* Minimum monthly maintenance fee applicable